- Radiomap.eu • European Radio Map • Ireland / Éire • Cork / Corcaigh
Radio stations in CorkStáisiúin raidió i gCorcaighClick on the radio station name to listen online. Local stations should give strong reception. The other stations, highlighted in light gray, will give weaker reception. Reception can vary within a town or city, in particular, more stations will be received on higher ground. Some community stations only cover part of a city. |
||
FM,MHz | Station / Stáisiún | Transmitter / Tarchuradóir |
88.2 | RTÉ Radio 1 | Crosshaven / Bun an Tábhairne |
88.7 | Juice FM | College of Further Education / Coláiste Stiofáin Naofa |
89.2 | RTÉ Radio 1 | Spur Hill |
89.7 | RTÉ Radio 1 | Collins Barracks |
90.0 | RTÉ Radio 1 | Mullaghanish / Mullach an Ois |
90.4 | RTÉ 2fm | Crosshaven / Bun an Tábhairne |
90.9 | Spirit Radio | Holly Hill / Chnoc an Chuilinn |
91.4 | RTÉ 2fm | Spur Hill |
92.0 | RTÉ 2fm | Collins Barracks |
92.2 | RTÉ 2fm | Mullaghanish / Mullach an Ois |
92.6 | RTÉ Raidió na Gaeltachta | Crosshaven / Bun an Tábhairne |
93.6 | RTÉ Raidió na Gaeltachta | Spur Hill |
94.1 | RTÉ Raidió na Gaeltachta | Collins Barracks |
94.4 | RTÉ Raidió na Gaeltachta | Mullaghanish / Mullach an Ois |
94.8 | Classic Hits Radio | Holly Hill / Chnoc an Chuilinn |
95.4 | Classic Hits Radio | Nowen Hill / Cnoc na nAbhann |
95.8 | Cork's 96FM | Nowen Hill / Cnoc na nAbhann |
96.1 | Cork's 96FM | Mount Hillary / Mullach Allaíre |
96.4 | Cork's 96FM | Holly Hill / Chnoc an Chuilinn |
97.0 | Radio Kerry | Mullaghanish / Mullach an Ois |
97.4 | Classic Hits Radio | Bweengduff / Na Boinn |
97.8 | RTÉ lyric fm | Crosshaven / Bun an Tábhairne |
98.3 | UCC FM | University College Cork |
98.8 | RTÉ lyric fm | Spur Hill |
99.3 | RTÉ lyric fm | Collins Barracks |
99.6 | RTÉ lyric fm | Mullaghanish / Mullach an Ois |
100.0 | Today FM | Crosshaven / Bun an Tábhairne |
101.0 | Today FM | Spur Hill |
101.8 | Today FM | Mullaghanish / Mullach an Ois |
102.0 | Cork University Hospital Radio | Cork University Hospital |
102.6 | C103 | Holly Hill / Chnoc an Chuilinn |
103.3 | C103 | Nowen Hill / Cnoc na nAbhann |
103.5 | C103 | Carrigaline / Carraig Uí Leighin |
103.7 | C103 | Mount Hillary / Mullach Allaíre |
104.5 | Red FM | Nowen Hill / Cnoc na nAbhann |
105.7 | Red FM | Corran Mountain / An Carn |
106.1 | Red FM | Knocknaheeny / Cnoc na hAoine |
107.0 | Newstalk 106-108 | Corran Mountain / An Carn |
107.4 | Newstalk 106-108 | Mullaghanish / Mullach an Ois |
107.8 | Newstalk 106-108 | Holly Hill / Chnoc an Chuilinn |
LW,kHz | Station / Stáisiún | Transmitter / Tarchuradóir |
198 | BBC Radio 4 | United Kingdom, Birmingham / Ríocht Aontaithe, Birmingham, Droitwich, 500 kW |
Spur Hill
Coordinates / Comhordanáidí: 51°51'22" N, 08°30'58" W ; Elevation / Airde: 137 m (450 ft); Tower height / Airde túr: 60 m (197 ft)
Spur Hill broadcast transmission site is located to the south of the city of Cork, Ireland, just North West of Cork International Airport. The transmitter was initially opened in 1965 as a VHF relay of the main Mullaghanish television transmitter in County Cork. Later, FM radio transmitters were also added providing a relay of the national radio channels, and more recently, digital radio broadcasting (DAB) was started from the site. On its conversion to UHF television transmission in 1996, it became the main transmitter serving Cork city, carrying the four Irish analogue channels at an effective radiated power of 20 kW. On 24 October 2012 all analogue television transmission ended in Ireland, and the station now provides the Irish DTT service Saorview to Cork city and environs. It is owned and operated by 2RN, a subsidiary of the Irish national broadcaster RTÉ.
More info / Tuilleadh eolais: Wikipedia
Mullaghanish / Mullach an Ois
Coordinates / Comhordanáidí: 52°58'07" N, 08°43'06" W ; Elevation / Airde: 650 m (2133 ft); Tower height / Airde túr: 152 m (500 ft)
Mullaghanish is a mountain located on the border of Cork and Kerry Counties. It is home to one of RTÉ's main transmitters, as well as some other mobile phone and independent radio stations. Television and Radio services are all broadcast from this site to serve the southwest of Ireland, namely counties Cork, Kerry and Limerick. The station was opened in December 1962.
More info / Tuilleadh eolais: Wikipedia ; Vicipéid
Links / Naisc
BAI - Broadcasting Authority of Ireland / Údarás Craolacháin na hÉireann
Commission for Communications Regulation
CRAOL - The Community Radio Forum of Ireland
Community Media Network Ireland
2RN - RTÉ Transmission Network
LiveRadio.ie - Irish Internet Radio Stations
IrishRadioLive - Live radio stations in one place
RadioToday.ie - Ireland's Radio industry news
Media.info - Irish media contacts, information and analysis
Band 2 DX Ireland - Long distance FM radio reception from Paul Logan