- Radiomap.eu • European Radio Map • Ireland / Éire • Galway / Gaillimh
Radio stations in GalwayStáisiúin raidió i nGaillimhClick on the radio station name to listen online. Local stations should give strong reception. The other stations, highlighted in light gray, will give weaker reception. Reception can vary within a town or city, in particular, more stations will be received on higher ground. Some community stations only cover part of a city. |
||
FM,MHz | Station / Stáisiún | Transmitter / Tarchuradóir |
88.8 | RTÉ Radio 1 | Maghera mountain / Cnoc an Ois |
89.3 | RTÉ Radio 1 | Castlebar, Croaghmoyle / Caisleán an Bharraigh, An Chruach Mhaol |
89.4 | RTÉ Radio 1 | Limerick / Luimneach,Woodcock Hill / Cnoc na gCreabhar |
91.0 | RTÉ 2fm | Maghera mountain / Cnoc an Ois |
91.5 | RTÉ 2fm | Castlebar, Croaghmoyle / Caisleán an Bharraigh, An Chruach Mhaol |
91.6 | RTÉ 2fm | Limerick / Luimneach,Woodcock Hill / Cnoc na gCreabhar |
91.7 | Spirit Radio | Tonabrocky / Tóin na Brocaí |
93.2 | RTÉ Raidió na Gaeltachta | Maghera mountain / Cnoc an Ois |
93.7 | RTÉ Raidió na Gaeltachta | Castlebar, Croaghmoyle / Caisleán an Bharraigh, An Chruach Mhaol |
93.8 | RTÉ Raidió na Gaeltachta | Limerick / Luimneach,Woodcock Hill / Cnoc na gCreabhar |
95.8 | Galway Bay FM | Tonabrocky / Tóin na Brocaí |
96.1 | Midwest Radio | Kiltimagh / Coillte Mach |
96.4 | Clare FM | Maghera mountain / Cnoc an Ois |
96.8 | Galway Bay FM | Abbeyknockmoy / Mainistir Chnoc Muaidhe |
97.2 | Galway Bay FM | Gort / Gort Inse Guaire |
98.4 | RTÉ lyric fm | Maghera mountain / Cnoc an Ois |
98.9 | RTÉ lyric fm | Castlebar, Croaghmoyle / Caisleán an Bharraigh, An Chruach Mhaol |
99.0 | RTÉ lyric fm | Limerick / Luimneach,Woodcock Hill / Cnoc na gCreabhar |
100.6 | Today FM | Maghera mountain / Cnoc an Ois |
101.1 | Today FM | Castlebar, Croaghmoyle / Caisleán an Bharraigh, An Chruach Mhaol |
101.3 | Flirt FM | National University of Ireland, Galway |
102.7 | Spin South West | Ben Dash |
103.3 | iRadio (W & NW) | Tonabrocky / Tóin na Brocaí |
103.5 | Midlands 103 | Wolftrap Mountain / Sliabh Ghaiste na Mac Tíre |
103.7 | iRadio (W & NW) | Castlebar, Croaghmoyle / Caisleán an Bharraigh, An Chruach Mhaol |
104.6 | Classic Hits Radio | Maghera mountain / Cnoc an Ois |
104.9 | Classic Hits Radio | Tonabrocky / Tóin na Brocaí |
107.2 | Newstalk 106-108 | Castlebar, Croaghmoyle / Caisleán an Bharraigh, An Chruach Mhaol |
107.6 | Newstalk 106-108 | Maghera mountain / Cnoc an Ois |
LW,kHz | Station / Stáisiún | Transmitter / Tarchuradóir |
198 | BBC Radio 4 | United Kingdom, Birmingham / Ríocht Aontaithe, Birmingham, Droitwich, 500 kW |
Tonabrocky / Tóin na Brocaí
Coordinates / Comhordanáidí: 53°17'30" N, 09°06'44" W ; Elevation / Airde: 94.5 m (310 ft)
Maghera mountain / Cnoc an Ois
Coordinates / Comhordanáidí: 52°58'07" N, 08°43'06" W ; Elevation / Airde: 400 m (1312 ft); Tower height / Airde túr: 122 m (400 ft)
Maghera is mountain in County Clare, Ireland. Transmitter at Mount Maghera covers area of Galway and Clare Counties and parts of County Limerick.
More info / Tuilleadh eolais: Wikipedia ; Vicipéid
Links / Naisc
BAI - Broadcasting Authority of Ireland / Údarás Craolacháin na hÉireann
Commission for Communications Regulation
CRAOL - The Community Radio Forum of Ireland
Community Media Network Ireland
2RN - RTÉ Transmission Network
LiveRadio.ie - Irish Internet Radio Stations
IrishRadioLive - Live radio stations in one place
RadioToday.ie - Ireland's Radio industry news
Media.info - Irish media contacts, information and analysis
Band 2 DX Ireland - Long distance FM radio reception from Paul Logan