- Radiomap.eu • European Radio Map • Ireland / Éire • Limerick / Luimneach
Radio stations in LimerickStáisiúin raidió i LuimneachClick on the radio station name to listen online. Local stations should give strong reception. The other stations, highlighted in light gray, will give weaker reception. Reception can vary within a town or city, in particular, more stations will be received on higher ground. Some community stations only cover part of a city. |
||
FM,MHz | Station / Stáisiún | Transmitter / Tarchuradóir |
88.8 | RTÉ Radio 1 | Maghera mountain / Cnoc an Ois |
89.4 | RTÉ Radio 1 | Woodcock Hill / Cnoc na gCreabhar |
89.8 | Spirit Radio | Woodcock Hill / Cnoc na gCreabhar |
90.0 | RTÉ Radio 1 | Mullaghanish / Mullach an Ois |
91.0 | RTÉ 2fm | Maghera mountain / Cnoc an Ois |
91.6 | RTÉ 2fm | Woodcock Hill / Cnoc na gCreabhar |
92.2 | RTÉ 2fm | Mullaghanish / Mullach an Ois |
93.2 | RTÉ Raidió na Gaeltachta | Maghera mountain / Cnoc an Ois |
93.8 | RTÉ Raidió na Gaeltachta | Woodcock Hill / Cnoc na gCreabhar |
94.2 | Regional Hospital Radio | Dooradoyle, University Hospital Limerick |
94.4 | RTÉ Raidió na Gaeltachta | Mullaghanish / Mullach an Ois |
94.7 | Spin South West | Keeper Hill / Sliabh Coimeálta |
95.0 | Live 95FM | Woodcock Hill / Cnoc na gCreabhar |
95.2 | Clare FM | Shannon / Sionainn |
95.9 | Clare FM | Woodcock Hill / Cnoc na gCreabhar |
96.4 | Clare FM | Maghera mountain / Cnoc an Ois |
97.0 | Radio Kerry | Mullaghanish / Mullach an Ois |
98.4 | RTÉ lyric fm | Maghera mountain / Cnoc an Ois |
99.0 | RTÉ lyric fm | Woodcock Hill / Cnoc na gCreabhar |
99.6 | RTÉ lyric fm | Mullaghanish / Mullach an Ois |
99.9 | Wired FM | Mary Immaculate College + Limerick Institute of Technology |
100.6 | Today FM | Maghera mountain / Cnoc an Ois |
101.2 | Today FM | Woodcock Hill / Cnoc na gCreabhar |
101.8 | Today FM | Mullaghanish / Mullach an Ois |
102.7 | Spin South West | Ben Dash |
103.0 | Spin South West | Woodcock Hill / Cnoc na gCreabhar |
104.2 | Classic Hits Radio | Woodcock Hill / Cnoc na gCreabhar |
104.6 | Classic Hits Radio | Maghera mountain / Cnoc an Ois |
107.0 | Newstalk 106-108 | Woodcock Hill / Cnoc na gCreabhar |
107.4 | Newstalk 106-108 | Mullaghanish / Mullach an Ois |
107.6 | Newstalk 106-108 | Maghera mountain / Cnoc an Ois |
LW,kHz | Station / Stáisiún | Transmitter / Tarchuradóir |
198 | BBC Radio 4 | United Kingdom, Birmingham / Ríocht Aontaithe, Birmingham, Droitwich, 500 kW |
Woodcock Hill / Cnoc na gCreabhar
Coordinates / Comhordanáidí: 52°43'14" N, 08°42'26" W ; Elevation / Airde: 310 m (1051 ft)
Woodcock Hill is located near the village of Cratloe in County Clare, Ireland. Situated on the top are the Aviation weather radar for Shannon International Airport and broadcast station with transmitters for local and national TV and radio stations.
Maghera mountain / Cnoc an Ois
Coordinates / Comhordanáidí: 52°58'07" N, 08°43'06" W ; Elevation / Airde: 400 m (1312 ft); Tower height / Airde túr: 122 m (400 ft)
Maghera is mountain in County Clare, Ireland. Transmitter at Mount Maghera covers area of Galway and Clare Counties and parts of County Limerick.
More info / Tuilleadh eolais: Wikipedia ; Vicipéid
Links / Naisc
BAI - Broadcasting Authority of Ireland / Údarás Craolacháin na hÉireann
Commission for Communications Regulation
CRAOL - The Community Radio Forum of Ireland
Community Media Network Ireland
2RN - RTÉ Transmission Network
LiveRadio.ie - Irish Internet Radio Stations
IrishRadioLive - Live radio stations in one place
RadioToday.ie - Ireland's Radio industry news
Media.info - Irish media contacts, information and analysis
Band 2 DX Ireland - Long distance FM radio reception from Paul Logan